Discount Pontiac Parts - Pontiac Performance Parts - Pontiac OEM Parts
Search for Discount Pontiac Parts, Pontiac Performance Parts and Pontiac OEM Parts and get FREE shipping on most orders.
Do you need Discount Pontiac Parts, Pontiac Performance Parts, Pontiac OEM Parts, then check our online catalogs which contain a large inventory of Discount Pontiac Parts, Pontiac Performance Parts, Pontiac OEM Parts all at unbeatable discount prices. All Discount Auto Parts offers direct shipping form over 30 coast to coast warehouses across the US, We are one of the lowest price Discount Pontiac Parts, Pontiac Performance Parts, Pontiac OEM Parts wholesalers selling direct to the public. Order the Discount Pontiac Parts, Pontiac Performance Parts, Pontiac OEM Parts you need today or give us a call toll free. We offer top notch customer service and free shipping on most Discount Pontiac Parts, Pontiac Performance Parts, Pontiac OEM Parts orders over $50.00.
Orders over $50 to 48 states
Fits: 1976 - 1984 Pontiac Acadian
Notes: Oil Filter. Canada L4 1.6
Acadian 1976 - 1984
Acadian L4 1.6 1985 - 1987 L4 1.6
Acadian S L4 1.6 1980 - 1984 L4 1.6
Acadian S L4 1.6 1986 - 1986 L4 1.6
Aztek V6 3.4 2001 - 2005 V6 3.4
Aztek AW V6 3.4 2001 - 2005 V6 3.4
Aztek GT V6 3.4 2001 - 2001 V6 3.4
Aztek GT AW V6 3.4 2001 - 2001 V6 3.4
Bonnvlle 1957 - 1982
Bonnvlle V6 3.8 1983 - 1987 V6 3.8
Bonnvlle Br V6 3.8 1983 - 1986 V6 3.8
Bonnvlle LE V6 3.8 1984 - 1991 V6 3.8
Bonneville Safari 1979 - 1981
Bonnvlle SE V6 3.8 1988 - 2005 V6 3.8
Bonnvlle SLE V6 3.8 2000 - 2005 V6 3.8
Bonnvlle SSE V6 3.8 1988 - 1999 V6 3.8
Bonnvlle SSEI V6 3.8 1992 - 1993 V6 3.8
Fiero GT V6 2.8 1985 - 1988 V6 2.8
Fiero SE V6 2.8 1985 - 1987 V6 2.8
Fiero Sport V6 2.8 1985 - 1985 V6 2.8
Frbrd L4 2.5 1982 - 1986 L4 2.5
Frbrd V6 3.4 1993 - 1995 V6 3.4
Frbrd V6 3.8 1995 - 2002 V6 3.8
Frbrd Esprit 1970 - 1981
Frbrd Formula 1970 - 1981
Frbrd SE L4 2.5 1982 - 1984 L4 2.5
Frbrd SE V6 2.8 1982 - 1986 V6 2.8
Frbrd T/Am 1970 - 1981
Frbrd T/Am GT V8 5.7 1994 - 1994 V8 5.7
Grand Am 1973 - 1980
Grand Am L4 2.5 1985 - 1988 L4 2.5
Grand Am V6 3.0 1985 - 1987 V6 3.0
Grand Am L4 2.3 1988 - 1988 L4 2.3
Grand Am V6 3.4 1999 - 2004 V6 3.4
Grand Am GT L4 2.3 1992 - 1995 L4 2.3
Grand Am GT V6 3.3 1992 - 1993 V6 3.3
Grand Am GT V6 3.1 1994 - 1998 V6 3.1
Grand Am LE L4 2.5 1985 - 1991 L4 2.5
Grand Am LE V6 3.0 1985 - 1987 V6 3.0
Grand Am LE L4 2.0 1987 - 1988 L4 2.0
Grand Am LE L4 2.3 1988 - 1991 L4 2.3
Grand Am SE V6 3.0 1986 - 1987 V6 3.0
Grand Am SE L4 2.0 1987 - 1989 L4 2.0
Grand Am SE L4 2.5 1987 - 1987 L4 2.5
Grand Am SE L4 2.3 1988 - 1995 L4 2.3
Grand Am SE V6 3.3 1992 - 1993 V6 3.3
Grand Am SE V6 3.1 1994 - 1998 V6 3.1
Grnd Prx 1976 - 1982
Grnd Prx 1983 - 1987 V6 3.8
Grnd Prx V6 3.8 1998 - 2007 V6 3.8
Grnd Prx Br 1981 - 1982
Grnd Prx Br V6 3.8 1983 - 1987 V6 3.8
Grnd Prx GT V6 3.8 1997 - 1998 V6 3.8
Grnd Prx GTP V6 3.8 1997 - 1998 V6 3.8
Grnd Prx LE V6 3.8 1984 - 1987 V6 3.8
Grnd Prx LE L4 2.3 1990 - 1991 L4 2.3
Grnd Prx SE L4 2.3 1991 - 1991 L4 2.3
Grnd Prx SE V6 3.8 1997 - 1997 V6 3.8
Grnd Prx SE V6 3.1 1999 - 2003 V6 3.1
Lemans L4 1.6 1988 - 1989 L4 1.6
Lemans Arocpe L4 1.6 1988 - 1989 L4 1.6
Lemans GSE L4 2.0 1989 - 1990 L4 2.0
Lemans LE L4 1.6 1990 - 1991 L4 1.6
Lemans SE L4 1.6 1988 - 1988 L4 1.6
Lemans SE L4 2.0 1989 - 1989 L4 2.0
Lemans SE L4 1.6 1992 - 1993 L4 1.6
Lemans Val Ld L4 1.6 1992 - 1992 L4 1.6
Mntana V6 3.4 1999 - 2005 V6 3.4
Mntana AW V6 3.4 2002 - 2005 V6 3.4
Parisienne Brougham 1982 - 1986
Phoenix SE V6 2.8 1984 - 1984 V6 2.8
Sunbird L4 2.0 1991 - 1991 L4 2.0
Sunbird GT L4 1.8 1986 - 1986 L4 1.8
Sunbird GT L4 2.0 1987 - 1990 L4 2.0
Sunbird GT V6 3.1 1991 - 1993 V6 3.1
Sunbird LE L4 1.8 1985 - 1985 L4 1.8
Sunbird LE L4 2.0 1989 - 1994 L4 2.0
Sunbird LE V6 3.1 1991 - 1991 V6 3.1
Sunbird LE V6 3.1 1993 - 1994 V6 3.1
Sunbird SE L4 1.8 1985 - 1986 L4 1.8
Sunbird SE L4 2.0 1986 - 1993 L4 2.0
Sunbird SE V6 3.1 1991 - 1994 V6 3.1
Sunfire GT L4 2.3 1995 - 1995 L4 2.3
Sunfire SE L4 2.2 1995 - 1997 L4 2.2
Sunfire SE L4 2.3 1995 - 1995 L4 2.3
Tempest L4 2.0 1987 - 1989 L4 2.0
Tempest L4 2.3 1990 - 1991 L4 2.3
Tempest V6 3.1 1990 - 1991 V6 3.1
Tempest LE V6 3.1 1991 - 1991 V6 3.1
Trns Sprt V6 3.1 1990 - 1995 V6 3.1
Trns Sprt V6 3.8 1992 - 1995 V6 3.8
Trns Sprt V6 3.4 1996 - 1998 V6 3.4
Trns Sprt Mnt V6 3.4 1997 - 1998 V6 3.4
T1000 L4 1.6 1981 - 1987 L4 1.6
6000 L4 2.5 1982 - 1988 L4 2.5
6000 V6 2.8 1982 - 1988 V6 2.8
6000 LE L4 2.5 1982 - 1991 L4 2.5
6000 LE V6 2.8 1982 - 1989 V6 2.8
6000 SE V6 2.8 1986 - 1989 V6 2.8


